SPECIFICATIONS
| USB Certification Spec | USB-IF USB.ORG |
| Power Source | USB Host |
| Ingress Protection | IP65 Bezel To Film |
| Humidity | 30~85%%RH < 40C / 104F (Non-condensing) |
| Scanner Assembly | 2.36″ x 2.44″ x 1.30″ / 60mm x 62mm x 33mm |
| FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A, CE Emissions: EN 55022:2006 Class A, CE Immunity EN 55024:1998/A1:2001/A2:2003, IEC 61000-4-2 |
| Certification | Mobile ID IQS FAP 45, PIV, GSA FIPS 201, FBI Appendix F Certied |
| Power Consumption | • DC Current: <40mA idle, <250mA VBUS = +5.0VDC full scanning |
| API Interface | Capture Two Finger Direct and Single Finger Roll Image, Multi-device / Multi-thread support |
| OS Support | Windows 7, Windows 8.X, Windows XP, Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
| Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
| Vibration Test | per MIL-STD-810F (Method 514.5), Category 24, Fig. 514.5C-17 |



