SPECIFICATIONS
| On-Device Display | Color LCD screen and smart buttons |
| Capture Modes | Auto Capture, FlexFlat, FlexRoll |
| Image Quality Certification | Livescan and ID Flats (with or without membrane); upper, lower and writers palm |
| Image Resolution | L Scan 500 – 500 ppi |
| Image Dimentions | Palm – 5.0″ x 5.1″ (127mmx 130mm) Rolled fingers – 1.5″ x 1.6″ (38mm x 41mm) ID flats – 3.0″ x 3.2″ (76mm x 81mm) |
| Capture Grayscale | 12 bit, 4096 |
| Image Grayscale | 8 bit, 256 |
| Scanner Dimentions | 12.0″ x 12.1″ x 5.2″ (306mm x 308mm x 133mm) |
| Capture Platen | 5.9″ x 5.51″ (150mm x 140mm) |
| Scanner Weight | 16.72 lbs (7.2kg) |
| Device Interface | USB 3.0* |
| Power Supply | 100-240 v AC auto-adjusting; 50-60 Hz, 40 W maximum |
| Heated Platen | Consistent image quality regardless of ambient temperatures |
| Operating Temperatures | 32°F – 122°F (0°C – 50°C) |
| Humidity Range | Maximum 10% – 90% relative humidity, non-condensing |
| Certifications | FBI Appendix F, CE, FCC, UL, GS, REACH, RoHS |
| Minimum Hardware Requirements | Intel i3 Quad-core Processor with 1.8GHz, >= 4GB RAM |
| Operating Systems | Windows® 7, 8.1 and 10(32 and 64 bit) |
| SDK | L Scan Essentials 7.5 or later; L Scan Master |
| Optional Components | Adapter for Universal Cabinet, adapter for Adjustable Height Cabinet, foot pedal with USB interface, cleaning kit, silicone pad |






